Description
Serving Size: | 1 Softgel |
---|---|
Servings Per Container: | 90 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Fat | 1 g | 1%**Percent Daily Values are based on a 2,000 calorie diet. |
Saturated Fat | <0.5 g | <1%**Percent Daily Values are based on a 2,000 calorie diet. |
Polyunsaturated Fat | 1 g | †Daily Value not established. |
:Monounsaturated Fat | <0.5 g | †Daily Value not established. |
Fish Oil Concentrate | 1 g (1,000 mg) | †Daily Value not established. |
Omega-3 Fatty Acids: | ||
Eicosapentaenoic Acid (EPA) | 500 mg | †Daily Value not established. |
:Docosahexaenoic Acid (DHA) | 250 mg | †Daily Value not established. |
** Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. |
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, enteric coating, water] and d-alpha Tocopherol.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.